<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What&#8217;s your Walk Score?</title>
	<atom:link href="http://carfreedays.com/2007/09/18/whats-your-walk-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://carfreedays.com/2007/09/18/whats-your-walk-score/</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 00:47:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Check out the New Walk Score Site &#171; Car Free Days</title>
		<link>http://carfreedays.com/2007/09/18/whats-your-walk-score/comment-page-1/#comment-697</link>
		<dc:creator><![CDATA[Check out the New Walk Score Site &#171; Car Free Days]]></dc:creator>
		<pubDate>Sat, 19 Jul 2008 00:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://carfreedays.wordpress.com/2007/09/18/whats-your-walk-score/#comment-697</guid>
		<description><![CDATA[[...] first talked about Walk Score back in September. I&#8217;m a big fan of the site and think it&#8217;s a great tool for motivating people to get out [...]]]></description>
		<content:encoded><![CDATA[<p>[...] first talked about Walk Score back in September. I&#8217;m a big fan of the site and think it&#8217;s a great tool for motivating people to get out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://carfreedays.com/2007/09/18/whats-your-walk-score/comment-page-1/#comment-689</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 15:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://carfreedays.wordpress.com/2007/09/18/whats-your-walk-score/#comment-689</guid>
		<description><![CDATA[I also just found this site, even later than Caroline.  I put my score in and it was depressing...8.  My house isn&#039;t even rural.  I&#039;m not a big fan of the area I live in and hope to move soon, maybe I can improve that score (and get to a more bike friendly area).]]></description>
		<content:encoded><![CDATA[<p>I also just found this site, even later than Caroline.  I put my score in and it was depressing&#8230;8.  My house isn&#8217;t even rural.  I&#8217;m not a big fan of the area I live in and hope to move soon, maybe I can improve that score (and get to a more bike friendly area).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://carfreedays.com/2007/09/18/whats-your-walk-score/comment-page-1/#comment-286</link>
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 16:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://carfreedays.wordpress.com/2007/09/18/whats-your-walk-score/#comment-286</guid>
		<description><![CDATA[Caroline - It definitely makes things more difficult when you live in a rural area. Good for you for riding to the post office!]]></description>
		<content:encoded><![CDATA[<p>Caroline &#8211; It definitely makes things more difficult when you live in a rural area. Good for you for riding to the post office!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline in NH</title>
		<link>http://carfreedays.com/2007/09/18/whats-your-walk-score/comment-page-1/#comment-283</link>
		<dc:creator><![CDATA[Caroline in NH]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 15:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://carfreedays.wordpress.com/2007/09/18/whats-your-walk-score/#comment-283</guid>
		<description><![CDATA[Just found your blog, and I&#039;m catching up on the archives.  I had to laugh when I put my address into the Walk Score form - mine was a 5!  I did, however, go to the post office on my bike yesterday - approx. 4.5 mi round trip.  And that&#039;s one of the closest places!  

Caroline - in the wilderness of New Hampshire!]]></description>
		<content:encoded><![CDATA[<p>Just found your blog, and I&#8217;m catching up on the archives.  I had to laugh when I put my address into the Walk Score form &#8211; mine was a 5!  I did, however, go to the post office on my bike yesterday &#8211; approx. 4.5 mi round trip.  And that&#8217;s one of the closest places!  </p>
<p>Caroline &#8211; in the wilderness of New Hampshire!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

